<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike Olaski &#187; Multimedia</title>
	<atom:link href="http://mikeolaski.com/category/portfolio/multimedia/feed/" rel="self" type="application/rss+xml" />
	<link>http://mikeolaski.com</link>
	<description>Create Life Now</description>
	<lastBuildDate>Sat, 10 Jul 2010 16:30:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>iCare Web Application</title>
		<link>http://mikeolaski.com/icare-web-application/</link>
		<comments>http://mikeolaski.com/icare-web-application/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 07:08:39 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://mikeolaski.com/?p=41</guid>
		<description><![CDATA[The iCare Monitoring system was built using HTML, CSS, Javascript, PHP, MySQL and Flash &#8211; Actionscript. The User Interface needed to be developed considering deployment on website, handhelds and other devices. The integration of the core application written in Actionscript took required balanced team-work between the backend developers and myself leading the requirement gathering, modeling, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-42" title="multimedia-icare" src="http://mikeolaski.com/wp-content/uploads/2009/02/multimedia-icare.jpg" alt="multimedia-icare" width="320" height="320" /></p>
<p>The iCare Monitoring system was built using HTML, CSS, Javascript, PHP, MySQL and Flash &#8211; Actionscript. The User Interface needed to be developed considering deployment on website, handhelds and other devices. The integration of the core application written in Actionscript took required balanced team-work between the backend developers and myself leading the requirement gathering, modeling, front end development and integration.</p>
<p>This project develop my skill with Subversion version software, PHP coding, and UML methodologies.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikeolaski.com/icare-web-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kubrick&#8217;s Ministry Tribute Video</title>
		<link>http://mikeolaski.com/kubricks-ministry-tribute-video/</link>
		<comments>http://mikeolaski.com/kubricks-ministry-tribute-video/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 07:07:37 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://mikeolaski.com/?p=38</guid>
		<description><![CDATA[[See post to watch Flash video] This movie trailer is a reworking of a favorite Stanley Kubrick movie called &#8220;Full Metal Jacket&#8221;. The hook here is the use of a song called &#8220;Thieves&#8221; by the industrial metal group, &#8220;Ministry&#8221;. The song uses as it&#8217;s lyrics the dialogue from the film. In editing the trailer, the [...]]]></description>
			<content:encoded><![CDATA[[See post to watch Flash video]
<p><img style="display:none;" class="alignnone size-full wp-image-39" title="multimedia-kubricks-ministry" src="http://mikeolaski.com/wp-content/uploads/2009/02/multimedia-kubricks-ministry.jpg" alt="multimedia-kubricks-ministry" width="320" height="320" /></p>
<p>This movie trailer is a reworking of a favorite Stanley Kubrick movie called &#8220;Full Metal Jacket&#8221;. The hook here is the use of a song called &#8220;Thieves&#8221; by the industrial metal group, &#8220;Ministry&#8221;. The song uses as it&#8217;s lyrics the dialogue from the film. In editing the trailer, the linear separation of the plot as Pre-conflict, and Conflict is mirrored. The lyrics from the song, indeed, dialogue from the movie, are re-edited to sync with the trailer&#8217;s scenes.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikeolaski.com/kubricks-ministry-tribute-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Communication Flash Presentation</title>
		<link>http://mikeolaski.com/visual-communication-flash-presentation/</link>
		<comments>http://mikeolaski.com/visual-communication-flash-presentation/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 07:04:17 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://mikeolaski.com/?p=35</guid>
		<description><![CDATA[This flash presentation illustrates my ability to not only present material in a conceptually relevant and interesting way, but also my ability to see beyond the project to a bigger picture. In this case, the proposal to redesign the curriculum of my alma matter&#8217;s Visual Communications department. Each panel represents a discipline in Multimedia and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-36" title="multimedia-visual-communication" src="http://mikeolaski.com/wp-content/uploads/2009/02/multimedia-visual-communication.jpg" alt="multimedia-visual-communication" width="320" height="320" /></p>
<p>This flash presentation illustrates my ability to not only present material in a conceptually relevant and interesting way, but also my ability to see beyond the project to a bigger picture. In this case, the proposal to redesign the curriculum of my alma matter&#8217;s Visual Communications department. Each panel represents a discipline in Multimedia and overlaps to show the holistic nature of studying design in new media. The pixelized treatment further emphasizes the digital nature of the trends in design away from print towards the screen. This project developed skills in flash motion graphics through long-hand key framing and some moderate Actionscript and  brought this piece together.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikeolaski.com/visual-communication-flash-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pepsi Point of Sale 3D Modeling</title>
		<link>http://mikeolaski.com/pepsi-point-of-sale-3d-modeling/</link>
		<comments>http://mikeolaski.com/pepsi-point-of-sale-3d-modeling/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 07:03:12 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://mikeolaski.com/?p=32</guid>
		<description><![CDATA[Using the software Lightwave to create life and photo-realistic images for both animation and still image design. The modelling of elements allows for detailed textures to be place in three dimensions and exported in a variety of ways. Models can also be used in Lightwave for animations to be used in banner ads, commercials, motion [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-33" title="multimedia-pepsi-point-of-sale-3d-modeling" src="http://mikeolaski.com/wp-content/uploads/2009/02/multimedia-pepsi-point-of-sale-3d-modeling.jpg" alt="multimedia-pepsi-point-of-sale-3d-modeling" width="320" height="320" /></p>
<p>Using the software Lightwave to create life and photo-realistic images for both animation and still image design. The modelling of elements allows for detailed textures to be place in three dimensions and exported in a variety of ways. Models can also be used in Lightwave for animations to be used in banner ads, commercials, motion graphics, short and feature length films.</p>
<p>Point of Sale displays are developed for presentation to clients. I purchased a model of a Nascar Automobile. The model cost $45 from an online database where modellers post their work for sale. No need to re-invent the wheel here. I open the file in Lightwave, then cut the car in half. I then built up the rack to house the product.</p>
<p>My next task was to design the Pepsi bottle and the model (construct) the polygons to be textured. This shape was fairly easy to duplicate. The texture was clear and cola colored.</p>
<p>Finally I designed the textures to skin the top canopy and the details for the particular car. DuPont, the parent of Pepsi, sponsors Jeff Gordons Car, and therefore I based my design directly from his vehicle. The final model was lighted and rendered to present to the client, who had ordered the mock up of a design with these specs. The client made a substantial purchase from our company.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikeolaski.com/pepsi-point-of-sale-3d-modeling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Monkey &#8211; Promotional DVD</title>
		<link>http://mikeolaski.com/space-monkey-promotional-dvd/</link>
		<comments>http://mikeolaski.com/space-monkey-promotional-dvd/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 07:02:01 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://mikeolaski.com/?p=29</guid>
		<description><![CDATA[DVD design and development, while similar to software and websites in the layout of user interface objects, differs greatly in the technology needed to build the application. This particular piece uses Photoshop to create stills and graphic resources, as well as layered files for button states. Adobe After Effects and Apple Final Cut Pro were [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-30" title="multimedia-space-monkey" src="http://mikeolaski.com/wp-content/uploads/2009/02/multimedia-space-monkey.jpg" alt="multimedia-space-monkey" width="320" height="320" /></p>
<p>DVD design and development, while similar to software and websites in the layout of user interface objects, differs greatly in the technology needed to build the application. This particular piece uses Photoshop to create stills and graphic resources, as well as layered files for button states. Adobe After Effects and Apple Final Cut Pro were used for Video graphics. Finally, the DVD was composed using Apple&#8217;s iDVD.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikeolaski.com/space-monkey-promotional-dvd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
