<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike Olaski &#187; Web Development</title>
	<atom:link href="http://mikeolaski.com/category/portfolio/web-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://mikeolaski.com</link>
	<description>Create Life Now</description>
	<lastBuildDate>Sat, 10 Jul 2010 16:30:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Onewebsite Solutions Incorporated</title>
		<link>http://mikeolaski.com/onewebsite-solutions-incorporated/</link>
		<comments>http://mikeolaski.com/onewebsite-solutions-incorporated/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 18:43:50 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://mikeolaski.com/?p=101</guid>
		<description><![CDATA[My largest project to date was full spectrum from design of logo to design of business model. This of course included designing and developing web services to facilitate the daily needs of the business, as well as custom plugins for clients. Where required development skills exceeded my own, I designed documentation to present detailed Requests [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-102" title="web-development-onewebsite" src="http://mikeolaski.com/wp-content/uploads/2009/02/web-development-onewebsite.jpg" alt="web-development-onewebsite" width="320" height="320" /></p>
<p>My largest project to date was full spectrum from design of logo to design of business model. This of course included designing and developing web services to facilitate the daily needs of the business, as well as custom plugins for clients. Where required development skills exceeded my own, I designed documentation to present detailed Requests for Proposals, and managed the development cycle of each component or plugin.</p>
<p>This project is currently in hibernation while I package it for sale. The business is a complete system of Website Design and Development that will enable any moderately educated entrepreneur to manage the business of website design and development while never having to know the details of how to build one. Of course, since the business is about training people how to manage (and build their own) full featured website, the owner/manager can be (and should be), trained on the process.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikeolaski.com/onewebsite-solutions-incorporated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASAPS Plastic Surgery Association</title>
		<link>http://mikeolaski.com/asaps-plastic-surgery-association/</link>
		<comments>http://mikeolaski.com/asaps-plastic-surgery-association/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 18:54:58 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://mikeolaski.com/?p=108</guid>
		<description><![CDATA[I was the front end developer on this project. I took Photoshop compositions from our designer and produced pixel perfect front end templates that were clean in presentation, light in weight and hand coded. I also developed the front end logic using PHP and partnered with a developer to integrate into the custom functionality. This [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-109" title="web-development-asaps-surgery" src="http://mikeolaski.com/wp-content/uploads/2009/02/web-development-asaps-surgery.jpg" alt="web-development-asaps-surgery" width="320" height="320" /></p>
<p>I was the front end developer on this project. I took Photoshop compositions from our designer and produced pixel perfect front end templates that were clean in presentation, light in weight and hand coded. I also developed the front end logic using PHP and partnered with a developer to integrate into the custom functionality. This multipage website is for a large corporate client with tight deadlines and changing demands.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikeolaski.com/asaps-plastic-surgery-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iCare Front End Development</title>
		<link>http://mikeolaski.com/icare-front-end-development/</link>
		<comments>http://mikeolaski.com/icare-front-end-development/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 18:36:36 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://mikeolaski.com/?p=95</guid>
		<description><![CDATA[My role in the large scale project was to gather requirements, provide UML diagrams, screens and wireframe, develop all front-end code and integrate it into the PHP/MySQL backend. I developed much of the front-end display logic, which vastly improved my PHP skills &#8211; although I am still far from a PHP developer, I certainly am [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-96" title="web-development-icare-front-end-development" src="http://mikeolaski.com/wp-content/uploads/2009/02/web-development-icare-front-end-development.jpg" alt="web-development-icare-front-end-development" width="320" height="320" /></p>
<p>My role in the large scale project was to gather requirements, provide UML diagrams, screens and wireframe, develop all front-end code and integrate it into the PHP/MySQL backend. I developed much of the front-end display logic, which vastly improved my PHP skills &#8211; although I am still far from a PHP developer, I certainly am comfortable working knee deep in programming languages. We also used Subversion extensively, which created a new skill set &#8211; Unix command line interface and scripting.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikeolaski.com/icare-front-end-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morris Interactive</title>
		<link>http://mikeolaski.com/morris-interactive/</link>
		<comments>http://mikeolaski.com/morris-interactive/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 18:31:46 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://mikeolaski.com/?p=91</guid>
		<description><![CDATA[This website integrated WordPress with several open source plugins as well as custom developed plugins. The &#8220;Intro&#8221; page contains a flash object and utilizes the Kimli Flash embed plugin. The custom newsletter plugin is simple and effective. This site also integrates into a online training module hosted on another server. After designing and developing this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://morrisinteractive.ca"><img class="alignnone size-full wp-image-92" title="web-development-morris-interactive" src="http://mikeolaski.com/wp-content/uploads/2009/02/web-development-morris-interactive.jpg" alt="web-development-morris-interactive" width="320" height="320" /></a></p>
<p>This website integrated WordPress with several open source plugins as well as custom developed plugins. The &#8220;Intro&#8221; page contains a flash object and utilizes the Kimli Flash embed plugin. The custom newsletter plugin is simple and effective. This site also integrates into a online training module hosted on another server. After designing and developing this theme, it became clear that a premium theme framework was needed and I began to develop what is to become themeRighter.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikeolaski.com/morris-interactive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Master Cleanse SEO and Adsense</title>
		<link>http://mikeolaski.com/the-master-cleanse-seo-and-adsense/</link>
		<comments>http://mikeolaski.com/the-master-cleanse-seo-and-adsense/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 18:21:52 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://mikeolaski.com/?p=88</guid>
		<description><![CDATA[This website was designed and developed to be revenue producing, content based, and optimized of Google Adsense. I wanted to better understand the requirements for getting a website in the top 10 of Google SERPS, where to place Google Adsense ads for higher click-through, how pivotal valuable content and community are to developing these properties [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-89" title="web-development-master-cleanse-seo-adsense" src="http://mikeolaski.com/wp-content/uploads/2009/02/web-development-master-cleanse-seo-adsense.jpg" alt="web-development-master-cleanse-seo-adsense" width="320" height="320" /></p>
<p>This website was designed and developed to be revenue producing, content based, and optimized of Google Adsense. I wanted to better understand the requirements for getting a website in the top 10 of Google SERPS, where to place Google Adsense ads for higher click-through, how pivotal valuable content and community are to developing these properties as stand alone businesses or as a framework for marketing sites for businesses large and small. Of course, the revenue it produces is nice too!</p>
]]></content:encoded>
			<wfw:commentRss>http://mikeolaski.com/the-master-cleanse-seo-and-adsense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
